Player | Nat Rank | World Rank | |
---|---|---|---|
Waleed Naqi Khan | 940 | 3204 | |
Muhammad Faisal | 2398 | 8498 | |
Matt Sinclair | 2910 | 10243 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Waleed Naqi Khan | 2831 | 11032 | |
Matt Sinclair | 3037 | 11679 | |
Gulrez Arora | 5303 | 20084 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Matt Sinclair | 847 | 3381 | |
Muhammad Faisal | 1547 | 6187 | |
RAJA HAMID | 14373 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them