Player | Nat Rank | World Rank | |
---|---|---|---|
VEERAPHANINDRA KOTARI | 81811 | ||
Gopal Raju Addada | 81811 | ||
Lakshman Gundapaneni | 81811 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Chaitanya Addada | 70362 | ||
Gopal Raju Addada | 70362 | ||
Harsha Nadella | 70362 |
Player | Nat Rank | World Rank | |
---|---|---|---|
VEERAPHANINDRA KOTARI | 23822 | ||
Hemanth Kilaru | 23822 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
10 | 0 | |
10 | 0 | |
10 | 0 | |
10 | 0 | |
10 | 0 | |
10 | 0 | |
9 | 0 | |
8 | 0 | |
2 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them