Player | Nat Rank | World Rank | |
---|---|---|---|
VEERAPHANINDRA KOTARI | 81715 | ||
Gopal Raju Addada | 81715 | ||
Lakshman Gundapaneni | 81715 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Venkaiah Ravi | 70277 | ||
Sandeep Nagireddy | 70277 | ||
Lakshman Gundapaneni | 70277 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Hemanth Kilaru | 23812 | ||
VEERAPHANINDRA KOTARI | 23812 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
10 | 0 | |
10 | 0 | |
10 | 0 | |
10 | 0 | |
10 | 0 | |
10 | 0 | |
9 | 0 | |
8 | 0 | |
2 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them