Player | Nat Rank | World Rank | |
---|---|---|---|
Sagar Verma | 52409 | ||
ateeb ali | 81715 | ||
Haseeb Aslam | 81715 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Sagar Verma | 42255 | ||
Muhammad Abaidullah Hameed Khan | 70277 | ||
Aqib Zafar | 70277 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Wasi Raza Shah | 23812 | ||
Aqib Zafar | 23812 | ||
Faisal Mehmood | 23812 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
13 | 0 | |
13 | 0 | |
12 | 0 | |
11 | 0 | |
10 | 0 | |
10 | 0 | |
10 | 0 | |
9 | 0 | |
7 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them