Player | Nat Rank | World Rank | |
---|---|---|---|
Kafeel Hussain | 8706 | 33352 | |
Naweed Uddin | 9478 | 37117 | |
Tayub Tariq | 9771 | 38759 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Kafeel Hussain | 8164 | 33106 | |
Nazaqat Hussain | 8633 | 35516 | |
Naweed Uddin | 11560 | 53960 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Mohammed Rizwan | 23812 | ||
Amar Pharhani | 23812 | ||
Tayub Tariq | 4999 | 23812 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
8 | 0 | |
8 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them