Player | Nat Rank | World Rank | |
---|---|---|---|
Frederick Dacomb | 9232 | ||
Henk Esterhuysen | 2389 | 16975 | |
Pierre Mans | 19478 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Christiaan Smit | 13947 | ||
Frederick Dacomb | 17989 | ||
Pierre Jnr Mans | 23943 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Gert Kruger | 7948 | ||
Pierre Mans | 15470 | ||
Pierre Jnr Mans | 16413 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
9 | 0 | |
9 | 0 | |
7 | 0 | |
7 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them