Player | Nat Rank | World Rank | |
---|---|---|---|
Mir Fazil Mehdi | 146 | 333 | |
Akleem Ahmed | 316 | 795 | |
Sudarshan Roy | 905 | 2353 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Mir Fazil Mehdi | 449 | 1343 | |
Vasan Viswanathan | 754 | 2192 | |
Phil Callaghan | 1329 | 3724 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Mir Fazil Mehdi | 121 | 275 | |
Mathew Hampton | 560 | 1444 | |
Rahul Anhal | 608 | 1576 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
22 | 4 | |
22 | 3 | |
19 | 6 | |
19 | 3 | |
18 | 1 | |
14 | 6 | |
11 | 1 | |
9 | 4 | |
9 | 0 | |
8 | 0 | |
8 | 5 | |
7 | 0 | |
5 | 5 | |
5 | 5 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 2 | |
2 | 2 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them