Player | Nat Rank | World Rank | |
---|---|---|---|
Kamalpreet Singh | 100 | 224 | |
Amol Chaudhari | 217 | 539 | |
Ajith Kumar Saravanan | 525 | 1354 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Sugar Ray Turner | 685 | 2008 | |
Shaktipal Singh Sidhu | 763 | 2233 | |
Vasan Viswanathan | 876 | 2533 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Amol Chaudhari | 451 | 1159 | |
Moin Zaman | 539 | 1397 | |
Mirza Farhan | 729 | 1971 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
20 | 2 | |
15 | 0 | |
13 | 1 | |
11 | 0 | |
11 | 0 | |
11 | 1 | |
9 | 1 | |
8 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 1 | |
7 | 0 | |
7 | 1 | |
6 | 6 | |
6 | 4 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 5 | |
5 | 5 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 3 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 2 | |
2 | 0 | |
2 | 2 | |
2 | 0 | |
2 | 1 | |
2 | 0 | |
2 | 2 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them