Player | Nat Rank | World Rank | |
---|---|---|---|
Vikash Yadav | 1682 | 4691 | |
Arun Kumar | 2957 | 8658 | |
James Hawkey | 9057 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Praduman Singh | 628 | 1843 | |
Vikash Yadav | 815 | 2366 | |
Arun Kumar | 2559 | 7201 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Callum Barnard | 4479 | ||
James Hawkey | 4674 | ||
Vikash Yadav | 3889 | 15749 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
10 | 0 | |
10 | 0 | |
9 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them