Player | Nat Rank | World Rank | |
---|---|---|---|
Umer Zafar | 619 | 13513 | |
Faizan Rasool Khan | 865 | 20484 | |
Muhammad Bin Qasim Shamsi | 873 | 20578 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Umer Zafar | 284 | 5670 | |
Faizan Rasool Khan | 587 | 12644 | |
Ahmed Kamran Shamsi | 701 | 15659 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Saad Rehman Shamsi | 202 | 4003 | |
Taha Sufi Taha | 879 | 22856 | |
Muhammad Bin Qasim Shamsi | 902 | 23822 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
11 | 8 | |
11 | 8 | |
10 | 7 | |
10 | 7 | |
10 | 7 | |
9 | 6 | |
7 | 6 | |
6 | 3 | |
5 | 5 | |
5 | 3 | |
3 | 3 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them