Player | Nat Rank | World Rank | |
---|---|---|---|
Sadam Ali | 520 | 1819 | |
Syed Asim Wahab | 1510 | 5361 | |
Sibtain Abbas | 3820 | 13578 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Sibtain Abbas | 1308 | 5372 | |
Sadam Ali | 2297 | 9233 | |
Naveed Saleem | 5957 | 22891 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Syed Asim Wahab | 229 | 1047 | |
Abbas Ali Mulji | 3899 | 17230 | |
Sadam Ali | 3907 | 17303 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
11 | 11 | |
11 | 11 | |
10 | 10 | |
9 | 9 | |
8 | 8 | |
7 | 7 | |
6 | 6 | |
6 | 6 | |
5 | 5 | |
4 | 4 | |
3 | 3 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them