Player | Nat Rank | World Rank | |
---|---|---|---|
Scott Mathieson | 2980 | 10474 | |
Ryan Eyre | 3753 | 13222 | |
Samuel Day | 5038 | 17686 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Ryan Eyre | 3720 | 14132 | |
Scott Mathieson | 4358 | 16409 | |
Liam Sullivan | 5859 | 22320 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Callum Rix | 1397 | 5605 | |
Samuel Day | 1509 | 6045 | |
Jamie Costello | 1534 | 6162 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
9 | 9 | |
9 | 9 | |
8 | 8 | |
7 | 7 | |
6 | 6 | |
6 | 6 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
4 | 4 | |
4 | 4 | |
2 | 2 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them