Player | Nat Rank | World Rank | |
---|---|---|---|
Brandon De beer | 163 | 973 | |
Derick Furter | 220 | 1274 | |
Luke Jansen van Vuuren | 277 | 1619 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Azhar Ganey | 125 | 348 | |
Brandon De beer | 370 | 1200 | |
Gary Potgieter | 501 | 1689 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Brandon De beer | 93 | 401 | |
Luke Jansen van Vuuren | 241 | 1148 | |
Andre Stander | 244 | 1159 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
26 | 26 | |
25 | 24 | |
24 | 23 | |
21 | 20 | |
20 | 20 | |
20 | 20 | |
19 | 18 | |
12 | 12 | |
8 | 8 | |
7 | 7 | |
5 | 5 | |
3 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them