Player | Nat Rank | World Rank | |
---|---|---|---|
Guruprasad Swamy | 118 | 36124 | |
Santosh Mitra Sharma | 176 | 42603 | |
Karthikraj Duraisamy | 215 | 46581 |
Player | Nat Rank | World Rank | |
---|---|---|---|
SHIVAKUMAR DESHMUKH | 212 | 42473 | |
Ajay Saini | 316 | 51744 | |
Karthikraj Duraisamy | 354 | 56998 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Karthikraj Duraisamy | 71 | 16696 | |
Gurprit Singh | 97 | 20394 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
3 | 3 | |
3 | 3 | |
3 | 3 | |
3 | 3 | |
3 | 3 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
2 | 2 | |
1 | 1 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them