Player | Nat Rank | World Rank | |
---|---|---|---|
Mohit Khare | 4713 | 16716 | |
Satish Nadar | 5590 | 19867 | |
Jack Powell | 7883 | 29543 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Satish Nadar | 3970 | 15144 | |
Pushpender Yadav | 5838 | 22406 | |
Kiran Moray | 6856 | 26748 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Jack Powell | 1994 | 8257 | |
Mohit Khare | 2988 | 12654 | |
Khizer Ali | 4503 | 20634 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
5 | 5 | |
5 | 5 | |
5 | 5 | |
4 | 4 | |
4 | 4 | |
4 | 4 | |
3 | 3 | |
3 | 3 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them