Player | Nat Rank | World Rank | |
---|---|---|---|
Sattar Ahmad | 3155 | 27671 | |
Faizan Khan | 3614 | 34943 | |
Mahin Kazi | 3798 | 37999 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Dawood Khan | 2788 | 20774 | |
Sattar Ahmad | 2994 | 23924 | |
Mahin Kazi | 3059 | 24679 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Faizan Khan | 1253 | 10208 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
5 | 5 | |
4 | 4 | |
3 | 3 | |
3 | 3 | |
2 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them