Player | Nat Rank | World Rank | |
---|---|---|---|
Pranav Patel | 70120 | ||
Ravindu Panchal | 70120 | ||
SHAILESH PATEL | 70120 |
Player | Nat Rank | World Rank | |
---|---|---|---|
pratick patel | 23814 | ||
SHAILESH PATEL | 23814 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
52 | 0 | |
45 | 0 | |
43 | 0 | |
37 | 0 | |
22 | 0 | |
21 | 0 | |
21 | 0 | |
14 | 0 | |
13 | 0 | |
13 | 0 | |
12 | 0 | |
9 | 0 | |
8 | 0 | |
7 | 0 | |
5 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them