Player | Nat Rank | World Rank | |
---|---|---|---|
Yasir Irshad | 4825 | 16945 | |
Manoj Perera | 10079 | 40445 | |
David Novais | 63423 |
Player | Nat Rank | World Rank | |
---|---|---|---|
David Novais | 18514 | ||
Yasir Irshad | 5439 | 20593 | |
Manoj Perera | 11287 | 52088 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Shaz Khan | 23808 | ||
Dhalbir Johal | 23808 | ||
Yasir Irshad | 4999 | 23808 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
57 | 0 | |
55 | 0 | |
45 | 0 | |
36 | 0 | |
33 | 0 | |
30 | 0 | |
27 | 0 | |
18 | 0 | |
16 | 0 | |
14 | 0 | |
13 | 0 | |
13 | 0 | |
9 | 0 | |
7 | 0 | |
6 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them