Player | Nat Rank | World Rank | |
---|---|---|---|
Anura Malaweera | 32393 | ||
Karamvir Mangat | 70306 | ||
Ammar Akhtar | 70306 |
Player | Nat Rank | World Rank | |
---|---|---|---|
daniel hornstein | 23818 | ||
rajiv ranjan | 23818 | ||
Umer Ashraf | 23818 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
12 | 0 | |
9 | 0 | |
8 | 0 | |
8 | 0 | |
5 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them