Player | Nat Rank | World Rank | |
---|---|---|---|
Donald Redol | 917 | 2486 | |
Prasanthkumar Praveen Uruthiran | 6159 | ||
Abhishek Jain | 7228 | 28454 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Donald Redol | 1304 | 3663 | |
Prasanthkumar Praveen Uruthiran | 15542 | ||
Abhishek Jain | 7301 | 28141 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Prasanthkumar Praveen Uruthiran | 1635 | ||
Donald Redol | 1536 | 4718 | |
Praveen ? | 23774 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
20 | 0 | |
15 | 0 | |
14 | 0 | |
13 | 0 | |
13 | 0 | |
10 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them