Player | Nat Rank | World Rank | |
---|---|---|---|
Tom Clarke | 437 | 1577 | |
James Reeve | 2098 | 7625 | |
Nick Cockrell | 2335 | 8450 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Tom Clarke | 512 | 2024 | |
Jonathan Brownson | 979 | 4076 | |
Charles Prior | 2075 | 8485 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Jamie Baxter | 574 | 2447 | |
James Reeve | 2015 | 8331 | |
Gopal Krishna Malyavantham Chittaranjan | 8612 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
68 | 4 | |
61 | 6 | |
46 | 1 | |
46 | 6 | |
45 | 0 | |
41 | 5 | |
33 | 2 | |
28 | 4 | |
26 | 1 | |
26 | 1 | |
25 | 0 | |
25 | 4 | |
25 | 0 | |
23 | 7 | |
22 | 0 | |
19 | 0 | |
17 | 4 | |
15 | 2 | |
14 | 3 | |
14 | 3 | |
11 | 1 | |
11 | 0 | |
10 | 0 | |
9 | 0 | |
7 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 2 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 2 | |
1 | 1 | |
1 | 0 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them