Player | Nat Rank | World Rank | |
---|---|---|---|
Affan Butt | 748 | 2641 | |
Manoj Oswal | 1170 | 4110 | |
Avais Chishti | 45559 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Affan Butt | 98 | 370 | |
Manoj Oswal | 703 | 2824 | |
Syed Fahad Jilanee | 53228 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Manoj Oswal | 4998 | 23822 | |
Charlie May | 23822 | ||
Raj Nainani | 23822 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
13 | 0 | |
13 | 0 | |
12 | 0 | |
11 | 0 | |
9 | 0 | |
8 | 0 | |
7 | 0 | |
5 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them