Player | Nat Rank | World Rank | |
---|---|---|---|
Ahmed Hussain | 43 | 136 | |
Imran Rasheed | 1362 | 4867 | |
Muzammal Nawaz | 1531 | 5516 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Santosh Heranjal | 72 | 266 | |
Ahmed Hussain | 233 | 893 | |
Khpalwak Zazai | 1656 | 6919 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Ahmed Hussain | 768 | 3122 | |
Muzammal Nawaz | 2308 | 9592 | |
Santosh Heranjal | 4722 | 21928 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
27 | 0 | |
26 | 0 | |
16 | 0 | |
16 | 0 | |
14 | 0 | |
14 | 0 | |
10 | 0 | |
10 | 0 | |
9 | 0 | |
8 | 0 | |
7 | 0 | |
6 | 0 | |
5 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them