Player | Nat Rank | World Rank | |
---|---|---|---|
Abid Hussain (Snr) | 81715 | ||
Sultan Mehmood | 81715 | ||
Mohammed Faisal | 81715 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Muhammad Ishiar | 70277 | ||
Tahir Shaban | 70277 | ||
Naseem Aslam | 70277 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Iftikhar Hussain | 23812 | ||
Atta Bashir | 23812 | ||
Zaheer Ahmed | 23812 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
9 | 0 | |
7 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them