Player | Nat Rank | World Rank | |
---|---|---|---|
Abdul Haseeb | 2283 | 8218 | |
Raja Qammer | 7266 | 26553 | |
Matt Fletcher | 29017 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Raja Qammer | 3579 | 13756 | |
Abdul Haseeb | 5064 | 19320 | |
Matt Fletcher | 70277 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Matt Fletcher | 10049 | ||
Faraaz Avoor | 23812 | ||
Maqsood Ahmad | 23812 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
5 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them