Player | Nat Rank | World Rank | |
---|---|---|---|
NARESH REDDY MAMIDI | 81854 | ||
SRIKANTH NNV | 81854 | ||
GOPINATH VANGURU | 81854 |
Player | Nat Rank | World Rank | |
---|---|---|---|
GOPINATH VANGURU | 70392 | ||
RAGHU ACHUNALA | 70392 | ||
SAI KIRAN NAYANI | 70392 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Marx Aluguvelli | 23834 | ||
Sandeep reddy Keesara | 23834 | ||
NARESH REDDY MAMIDI | 23834 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
7 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 0 | |
4 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them