Player | Nat Rank | World Rank | |
---|---|---|---|
Naomi Turner | 70277 | ||
Julie Turner | 70277 | ||
Gemma Tysoe | 70277 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Naomi Turner | 23812 | ||
Natalie Parsons | 23812 | ||
Sarah Gardner | 23812 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
40 | 0 | |
37 | 0 | |
36 | 0 | |
36 | 0 | |
30 | 0 | |
30 | 0 | |
25 | 0 | |
24 | 0 | |
16 | 0 | |
11 | 0 | |
10 | 0 | |
9 | 0 | |
8 | 0 | |
8 | 0 | |
8 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them