Player | Nat Rank | World Rank | |
---|---|---|---|
Khanzadah Waziri | 7422 | 27192 | |
Muhammad Umair Khan | 80665 | ||
Nasir Nazir | 81811 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Khanzadah Waziri | 5384 | 20399 | |
Muhammad Umair Khan | 30495 | ||
Ahmed Zarbulah | 70362 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Nasir Nazir | 23822 | ||
Foxy Brad | 23822 | ||
Khanzadah Waziri | 4998 | 23822 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
25 | 0 | |
21 | 0 | |
20 | 0 | |
19 | 0 | |
17 | 0 | |
16 | 0 | |
14 | 0 | |
10 | 0 | |
8 | 0 | |
8 | 0 | |
7 | 0 | |
5 | 0 | |
4 | 0 | |
3 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them