Tournament | Position |
---|---|
Ipswich Spring Red - 2016 1st Quarter | Runner Up |
Ipswich Spring Red - 2015 - 4th Quarter | Runner Up |
Ipswich Spring White - 2014 - 1st Quarter | Winner |
Ipswich Sunday - 2013 - 3rd Quarter | Runner Up |
Ipswich Champions Day - 2012 - 2nd Quarter | Runner Up |
Brisbane Finals - 2012 - 1st Quarter | Runner Up |
Ipswich Coronation Hotel Cup - 2011 | Winner |
Ipswich Spring Red - 2011 - 1st Quarter | Runner Up |
Ipswich Sunday - 2010 - 3rd Quarter | Winner |
Ipswich Champions Day - 2010 - 4th Quarter | Winner |
Ipswich Sunday - 2010 -1st Quarter | Winner |
Ipswich Spring Red - 2010 -1st Quarter | Winner |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them