Tournament | Position |
---|---|
Joburg Saturday 5 - 2016 2nd Quarter | Runner Up |
Joburg Saturday 6 - 2016 1st Quarter | Winner |
Joburg Saturday 6 - 2014/2015 | Winner |
Joburg Saturday 6 - 2012 - 4th Quarter | Winner |
TeamKit.co.za Happy Hitters - 2012 | Runner Up |
Joburg Sun 3 - 2012 - 2nd Quarter | Runner Up |
Joburg Sat 7 & 8 - 2012 - 1st Quarter | Runner Up |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them