Player | Nat Rank | World Rank | |
---|---|---|---|
Abu Ibraheem | 2554 | 9164 | |
Ahsaan Hussain | 3629 | 12977 | |
Jamil Ashraf | 4086 | 14582 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Jamil Ashraf | 1475 | 6169 | |
Haaris Akhtar | 2966 | 11642 | |
Nasir Hussain | 4057 | 15461 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Ali Ali | 1170 | 4723 | |
Mohammad Aqeeb | 8538 | ||
Saqy Ali | 3827 | 16870 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
28 | 8 | |
28 | 9 | |
26 | 9 | |
18 | 8 | |
14 | 9 | |
13 | 8 | |
13 | 0 | |
12 | 0 | |
9 | 9 | |
9 | 0 | |
6 | 0 | |
6 | 0 | |
6 | 0 | |
5 | 2 | |
5 | 5 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 3 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 1 | |
1 | 0 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them