Player | Nat Rank | World Rank | |
---|---|---|---|
Pratheek Pawar | 45 | 22148 | |
Ravi Annampalli | 81752 | ||
Jithan Sharma Jithu | 81752 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Pratheek Pawar | 161 | 33756 | |
Chand Pasha | 70306 | ||
srinivas jangiti | 70306 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Pratheek Pawar | 19 | 5918 | |
Shiva kumar Nadigottu | 23818 | ||
Vijay Muthumula | 23818 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
5 | 0 | |
4 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them