Player | Nat Rank | World Rank | |
---|---|---|---|
Prabhjeet Walia | 5849 | ||
Adam Raza | 1699 | 6041 | |
Masoud Khan | 2316 | 8242 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Masoud Khan | 772 | 3108 | |
Prabhjeet Walia | 4181 | ||
Adam Raza | 1239 | 5044 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Adnan Ghani | 322 | 1475 | |
Mohammad Siddiqui | 5796 | ||
Rohan Surve | 7068 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
25 | 0 | |
21 | 0 | |
18 | 0 | |
13 | 0 | |
12 | 0 | |
12 | 0 | |
8 | 0 | |
7 | 0 | |
7 | 0 | |
6 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
5 | 0 | |
4 | 0 | |
4 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
3 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them