Player | Nat Rank | World Rank | |
---|---|---|---|
Bilal Qasim | 351 | 1167 | |
Qasim Ghafoor | 1287 | 4437 | |
Zeeshan Anwar | 1407 | 4895 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Bilal Qasim | 1533 | 6303 | |
Jameel Ahmed | 6729 | ||
Zeeshan Anwar | 2330 | 9270 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Qasim Ghafoor | 378 | 1669 | |
Shaan Ali | 1125 | 4473 | |
Bilal Qasim | 3111 | 13259 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
27 | 15 | |
27 | 15 | |
24 | 14 | |
22 | 11 | |
18 | 8 | |
16 | 12 | |
16 | 16 | |
15 | 11 | |
14 | 8 | |
12 | 0 | |
5 | 5 | |
5 | 0 | |
5 | 5 | |
5 | 0 | |
4 | 4 | |
3 | 1 | |
2 | 2 | |
2 | 0 | |
1 | 0 | |
1 | 1 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them