Player | Nat Rank | World Rank | |
---|---|---|---|
Ali Hasan Butt | 2096 | 7473 | |
Syed Fahad Jilanee | 61845 | ||
Rashed Karim | 81811 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Ali Hasan Butt | 2407 | 9601 | |
Syed Fahad Jilanee | 53228 | ||
Saud Feroz | 70362 |
Player | Nat Rank | World Rank | |
---|---|---|---|
Syed Sheesh | 23822 | ||
Athar Siddiqui | 23822 | ||
Hateem Memon | 23822 |
Start Date:
End Date:
Name | Career Matches | Matches in 2024 |
---|---|---|
13 | 0 | |
12 | 0 | |
12 | 0 | |
11 | 0 | |
11 | 0 | |
10 | 0 | |
10 | 0 | |
8 | 0 | |
8 | 0 | |
2 | 0 | |
2 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 | |
1 | 0 |
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them